Our prices
| Rates for 2025 Per week (from Saturday to Saturday) | Low season Nov-March | Mid-season April-May 16th Sept-Oct School Holidays (out July-August) | Low season June 1-16th Sept | High season July-August | Cleaning (mandatory) | |
| Noisettes | up to 4 people up to 6 people | 570€ 680 € | 710 € 840 € | 820 € 950 € | - 1320 € | 70 € | 
| Noisettes | up to 7-10 people | 870 € | 1050 € | 1130 € | 1510 € | 70 € | 
| Kiwi | up to 7 people | 600 € | 760 € | 870 € | 1200 € | 60 € | 
| Châtaignes | up to 6 people | 570 € | 710 € | 820 € | 1120 € | 60 € | 
| Myrtilles | up to 4 people | 500 € | 610 € | 720 € | 960 € | 50 € | 
| Mirabelle | up to 4 people | 460 € | 560 € | 670 € | 910 € | 50 € | 
| Cerises | up to 3 people | 450 € | 530 € | 640 € / 3 p. 560 € / 2 p. | 860 € | 50 € | 
| Tourist tax : 1,12 € / adult / day | ||||||
Additional information
- Prices for weekends (at least 2 nights) and short stays on request
- Ask for our special offer for groups, seminars.
- Domestic animals permitted on request 5 Euros/day 35 Euros/week
Included
- Bed linen, hand and bathroom towels (only in summer)
- Dishcloths for the kitchen
- Baby bed and chair available on request
- Heating
- Free WIFI in our guest room/library
Extras
- Additional bed: 70 € / week
- Bed linen and bathroom towels (in the low season) : 5 € / person
- Dog 5 Euros/day 35 Euros/week
